| exhibition | venue | opening date and time |
|---|---|---|
| The Calendar’s Tales: Fantasy, Figuration, & Representation ◎ | 808 Gallery, Boston University (nearby) | ◎ |
| 7th Annual Juried Student Art Exhibition: The Metaphorical Body ◎ | Rubin-Frankel Gallery, Hillel House, Boston University (nearby) | ◎ |
| Jason Sidney Stanford: Process Objects and Instrumentation ◎ | Aviary (3 miles) | ◎ |
| Michael Ulman: Les Femmes d'Objets ◎ | Hallway Gallery (3 miles) | ◎ |
| control.release. transform. ◎ | Atlantic Works (4 miles) | ◎ |
| Random Access: Data as Art ◎ | Montserrat Gallery, Montserrat College of Art (18 miles) | ◎ |
Total exhibitions: 6. Go see art!